Massey Ferguson
2675
Farm tractor · 1978–1983 · 111 hp
Massey Ferguson2675
The Massey Ferguson 2675 is a farm tractor manufactured from 1978 to 1983. It features a 111 hp engine, and four-post steering. The transmission is a 3-speed power shift type with 24 forward and 6 reverse.
Engine
| Power PTO | 103.29 hp (77 kW) |
|---|---|
| Power Drawbar | 84.29 hp (62.9 kW) |
Transmission
| Transmission Type | 3-speed power shift |
|---|---|
| Transmission Model | Multi-Power |
| Gears | 24 forward and 6 reverse |
| Transmission Description | Eight forward gears with three power shift speeds in each gear. |
| Clutch | 356mm cerametallic dry disc |
| Oil Capacity | 120 qts (113.6 L) |
| Available Options | 24-speed 3-speed power shift, 8-speed mechanical shuttle |
Hydraulics
| Type | open center |
|---|---|
| Pump Flow | 16.5 gpm (62.5 lpm) |
| Valves | 2 |
PTO
| Rear Type | independent |
|---|---|
| Clutch | hydraulic |
Hitch
| Rear Type | II |
|---|---|
| Hitch Control | position control and lower-link draft sensing |
Dimensions
| Length | 177 in (449 cm) |
|---|---|
| Width | 94.1 in (239 cm) |
| Height | 88 in (223 cm) |
| Height Cab | 112 in (284 cm) |
| Wheelbase | 105.4 in (267 cm) |
| Front Tread | 60 in (152 cm) |
| Rear Tread | 69 in (175 cm) |
Weight
| Weight | 11,200 lbs |
|---|---|
| Shipping | 11,200 lbs (5,080 kg) |
| Operating | 12,430 lbs (5,638 kg) |
| Ballasted | 14,495 lbs (6,574 kg) |
Tires & Tracks
| Front Ag | 9.5L-15, 10.00-16, 11.00-16, 14L-16.1 |
|---|---|
| Rear Ag | 16.9-38, 18.4-38, 20.8-38, 23.1-34, 24.5-32, 30.5-32 |
Fuel
| Capacity | 87 gal (329.3 L) |
|---|
Steering
| Type | four-post |
|---|
Cab
| Cab | standard with air-conditioning |
|---|
Compatible Implements
| Model | Type | Width | Min HP |
|---|---|---|---|
| Bush Hog BH114 | Rotary Cutters | 44" | 15 hp |
| Land Pride RCR1242 | Rotary Cutters | 42" | 18 hp |
| Bush Hog BH115 | Rotary Cutters | 56" | 20 hp |
| BEFCO BRC-142 | Rotary Cutters | 42" | 20 hp |
| BEFCO BRC-242 | Rotary Cutters | 42" | 20 hp |
| Land Pride RCR1548 | Rotary Cutters | 48" | 20 hp |
| Land Pride RCR1248 | Rotary Cutters | 48" | 20 hp |
| Land Pride RCF2072 | Rotary Cutters | 72" | 20 hp |
| Land Pride RCR1872 | Rotary Cutters | 72" | 20 hp |
| Land Pride RCR1860 | Rotary Cutters | 60" | 20 hp |
| Land Pride RCF2060 | Rotary Cutters | 60" | 20 hp |
| Land Pride RCR1260 | Rotary Cutters | 60" | 20 hp |
| Bush Hog BH116 | Rotary Cutters | 68" | 25 hp |
| Bush Hog BH210-3 | Rotary Cutters | 60" | 25 hp |
| Land Pride RCR1272 | Rotary Cutters | 72" | 25 hp |
| BEFCO BRC-248 | Rotary Cutters | 48" | 25 hp |
| BEFCO BRC-148 | Rotary Cutters | 48" | 25 hp |
| BEFCO BRC-160 | Rotary Cutters | 60" | 30 hp |
| Bush Hog BH210-3 variant 2 | Rotary Cutters | 72" | 30 hp |
| BEFCO BRC-260 | Rotary Cutters | 60" | 30 hp |
| BEFCO RMD-360 | Rotary Cutters | 60" | 35 hp |
| Land Pride RCF2760 | Rotary Cutters | 60" | 35 hp |
| Land Pride RCF2772 | Rotary Cutters | 72" | 35 hp |
| BEFCO BRC-172 | Rotary Cutters | 72" | 35 hp |
| Land Pride RCD1884 | Rotary Cutters | 84" | 35 hp |
| BEFCO BRC-272 | Rotary Cutters | 72" | 35 hp |
| Bush Hog BH310-2 | Rotary Cutters | 60" | 35 hp |
| BEFCO RMD-372 | Rotary Cutters | 72" | 40 hp |
| Land Pride RCF2696 | Rotary Cutters | 96" | 40 hp |
| Land Pride RCR1884 | Rotary Cutters | 84" | 45 hp |
| Land Pride RCF2084 | Rotary Cutters | 84" | 45 hp |
| Bush Hog BH310 variant 2 | Rotary Cutters | 72" | 45 hp |
| Bush Hog BH210-3 variant 3 | Rotary Cutters | 84" | 50 hp |
| BEFCO RHD-472 | Rotary Cutters | 72" | 50 hp |
| Bush Hog BH310 variant 3 | Rotary Cutters | 84" | 55 hp |
| Land Pride RCF3672 | Rotary Cutters | 72" | 60 hp |
| Bush Hog BH410 variant 1 | Rotary Cutters | 72" | 60 hp |
| Land Pride RCF2784 - 3PT | Rotary Cutters | 84" | 60 hp |
| BEFCO RHD-484 | Rotary Cutters | 84" | 60 hp |
| Bush Hog BH410 variant 2 | Rotary Cutters | 84" | 70 hp |
| Land Pride RCF3684 - 3PT | Rotary Cutters | 84" | 70 hp |
| Land Pride DBM2660 | Rotary Cutters | 60" | 75 hp |
| Land Pride DB2660 | Rotary Cutters | 60" | 75 hp |
Confirmed compatible on PTO HP and 3-point hitch category. Verify with your dealer before purchasing.