Loading...

Please wait while we retrieve your information.
If this page does not load within 30 seconds, pleaserefresh the page

Please wait while we retrieve your information.
If this page does not load within 30 seconds, pleaserefresh the page
Engine:
Massey Ferguson Standard
Power:
105 HP (Engine) / HP (PTO)
Fuel Type:
Diesel
Production:
1994 - 2005
| Overview | |
|---|---|
| Summary | x1994 - 2005 Row-Crop tractor |
| Production | |
|---|---|
| Manufacturer | Massey Ferguson |
| Summary | Row-Crop tractor / Built in Canoas, Brazil |
| Mechanical | |
|---|---|
| Summary | Two- or four-wheel drive |
| Final drives | planetary |
| Differential lock | mechanical rear |
| Summary | Power steering / Mechanical wet disc brakes / Two-post fixed ROPS. |
| Hydraulics | |
|---|---|
| Pump flow | 11.1 gpm 42.0 lpm |
| Tractor hitch | |
|---|---|
| Rear lift | 7055 lbs 3200 kg |
| Electrical | |
|---|---|
| Ground | negative |
| Charging system | alternator |
| Charging amps | 35 |
| Battery volts | 12 |
| Battery AH | 90 |
| References | |
|---|---|
| Summary | / MF 292 published in 1994, by Massey Ferguson |
| Engine Detail | |
|---|---|
| Summary | Perkins 4000T / turbocharged diesel / 4-cylinder / liquid-cooled |
| Displacement | 250 ci 4.1 L |
| Bore/Stroke | 3.98x5.00 inches 101 x 127 mm |
| Power | 105 hp 78.3 kW |
| Fuel system | direct injection |
| Air cleaner | dry |
| Compression | 17.5:1 |
| Rated RPM | 2200 |
| Torque | 297 lb-ft 402.7 Nm |
| Torque RPM | 1400 |
| Starter | electric |
| Starter volts | 12 |
| Transmission | |
|---|---|
| Type | gear |
| Gears | 12 forward and 4 reverse |
| Massey Ferguson 292 Tires | |
| 2WD Standard tires (ag) | Front: 9.00-16. Rear: 18.4-34 |
| 4WD Standard tires (ag) | Front: 14.9-24. Rear: 18.4-34 |
| 2WD Optional tires (ag) | Front: 9.00-16. Rear: 23.1-26 |
| 2WD Optional tires (ag) | Front: 10.00-16. Rear: 23.1-30 |
| 4WD Optional tires (ag) | Front: 14.9-24. Rear: 23.1-26 |
| 4WD Optional tires (ag) | Front: 14.9-26. Rear: 23.1-30 |
| 4WD Optional tires (ag) | Front: 14.9-28. Rear: 23.1-30 |
| Dimensions | |
|---|---|
| 2WD Wheelbase | 90 inches 228 cm |
| 4WD Wheelbase | 93.3 inches 236 cm |
| 2WD Length | 144.5 inches 367 cm |
| 4WD Length | 150.8 inches 383 cm |
| Width | 78.4 inches 199 cm |
| Height (ROPS) | 104.9 inches 266 cm |
| Rear tread | 60 to 91.9 inches 152 to 233 cm |
| Massey Ferguson 292 Weight | |
|---|---|
| 2WD | 6819 lbs 3093 kg |
| 4WD | 7180 lbs 3256 kg |
| 2WD Ballasted | 9524 lbs 4320 kg |
| 4WD Ballasted | 13228 lbs 6000 kg |
Last Database Update: 3/15/2026