Massey Ferguson
390
Farm tractor · 1987–1997 · 76 hp
Massey Ferguson390
The Massey Ferguson 390 is a farm tractor manufactured from 1987 to 1997. It features a Perkins A4.248 engine, and two-post fixed steering. The transmission is a synchromesh type with 12 forward and 4 reverse.
Engine
| Engine | Perkins A4.248 |
|---|---|
| Fuel Type | diesel |
| Cylinders | 4 |
| Cooling | liquid-cooled |
| Displacement | 248 ci (4.1 L) |
| Bore | 3.98 in (101 mm) |
| Stroke | 5 in (127 mm) |
| Compression Ratio | 16 |
| Power Gross | 79 hp (58.9 kW) |
| Power Rated | 79 hp (58.9 kW) |
| Power PTO | 72 hp (53.7 kW) |
| Torque Peak | 209 lb-ft (283.4 Nm) |
| Torque Peak | 1,400 RPM |
| Air Cleaner | dual dry element |
| Fuel System | direct injection |
| Starter Volts | 12 |
| Starter Type | electric |
| Oil Capacity | 7.9 qts (7.5 L) |
| Coolant Capacity | 16 qts (15.1 L) |
| Manufacturer | Perkins |
| Rated | 2,200 RPM |
| Idle | 750-2310 RPM |
| Firing Order | 1-3-4-2 |
Transmission
| Transmission Type | synchromesh |
|---|---|
| Gears | 12 forward and 4 reverse |
| Available Options | 12-speed synchromesh, 12-speed partial power shift, 8-speed, 12-speed synchronized shuttle, 18-speed two-speed power shift |
Hydraulics
| Type | open center |
|---|---|
| Pump Flow | 9.5 gpm (36 lpm) |
| Pressure | 3,000 psi (206.8 bar) |
| Valves | 2 |
| System Capacity | 12.5 gal (47.3 L) |
PTO
| Rear Type | independent |
|---|
Hitch
| Rear Type | II |
|---|---|
| Rear Lift | 4,250 lbs (1,927 kg) |
| Hitch Control | position and draft control |
Dimensions
| Length | 152.8 in (388 cm) |
|---|---|
| Width | 77.7 in (197 cm) |
| Height | 70.1 in (178 cm) |
| Height Rops | 99.4 in (252 cm) |
| Wheelbase | 92.5 in (234 cm) |
Weight
cab
| Weight | 7,552 lbs (3,425 kg) |
|---|
rops
| Weight | 6,902 lbs (3,130 kg) |
|---|
Tires & Tracks
| Front Ag | 12.4-24 |
|---|---|
| Rear Ag | 18.4/15-30 |
Fuel
| Capacity | 28.5 gal (107.9 L) |
|---|
Steering
| Type | two-post fixed |
|---|
Cab
| Cab | optional with air-conditioning |
|---|
Compatible Implements
Rotary Cutters
| Model | Type | Width | Min HP |
|---|---|---|---|
| Land Pride RCD1884 | Rotary Cutters | 84" | 35 hp |
| Land Pride RCF2760 | Rotary Cutters | 60" | 35 hp |
| BEFCO RMD-360 | Rotary Cutters | 60" | 35 hp |
| Bush Hog BH310-2 | Rotary Cutters | 60" | 35 hp |
| BEFCO BRC-172 | Rotary Cutters | 72" | 35 hp |
| BEFCO BRC-272 | Rotary Cutters | 72" | 35 hp |
| Land Pride RCF2772 | Rotary Cutters | 72" | 35 hp |
| BEFCO RMD-372 | Rotary Cutters | 72" | 40 hp |
| Land Pride RCF2696 | Rotary Cutters | 96" | 40 hp |
| Bush Hog BH310 variant 2 | Rotary Cutters | 72" | 45 hp |
| Land Pride RCR1884 | Rotary Cutters | 84" | 45 hp |
| Land Pride RCF2084 | Rotary Cutters | 84" | 45 hp |
| Land Pride RCF3696 - 3PT | Rotary Cutters | 96" | 50 hp |
| BEFCO RHD-472 | Rotary Cutters | 72" | 50 hp |
| Bush Hog BH210-3 variant 3 | Rotary Cutters | 84" | 50 hp |
| Land Pride RCFM3696 - 3PT | Rotary Cutters | 96" | 50 hp |
| Land Pride RCR2596 - 3 PT | Rotary Cutters | 96" | 50 hp |
| Land Pride RCF3096 - 3PT | Rotary Cutters | 96" | 50 hp |
| Bush Hog BH310 variant 3 | Rotary Cutters | 84" | 55 hp |
| Land Pride RCF2784 - 3PT | Rotary Cutters | 84" | 60 hp |
| Bush Hog BH410 variant 1 | Rotary Cutters | 72" | 60 hp |
| Land Pride RCF3610 - 3PT | Rotary Cutters | 120" | 60 hp |
| Land Pride RCFM3610 - 3PT | Rotary Cutters | 120" | 60 hp |
| Land Pride RCR2510 - 3 PT | Rotary Cutters | 120" | 60 hp |
| Land Pride RCF3672 | Rotary Cutters | 72" | 60 hp |
| Land Pride RCFM3010 - 3PT | Rotary Cutters | 120" | 60 hp |
| BEFCO RHD-484 | Rotary Cutters | 84" | 60 hp |
| Land Pride RCF3010 - 3PT | Rotary Cutters | 120" | 60 hp |
| Bush Hog BH410 variant 2 | Rotary Cutters | 84" | 70 hp |
| Land Pride RCF3684 - 3PT | Rotary Cutters | 84" | 70 hp |
Box Blades
| Model | Type | Width | Min HP |
|---|---|---|---|
| Land Pride BB3578 | Box Blades | 78" | 45 hp |
| Land Pride BB3596 | Box Blades | 96" | 45 hp |
| Land Pride BB3584 | Box Blades | 84" | 45 hp |
Checked: 3-point hitch category, PTO horsepower. Not checked: PTO speed (540/1000), hydraulic flow, 3-point lift capacity, rear remotes, ballast.
These implements meet this tractor's hitch and PTO-HP requirements — this is not a full compatibility guarantee. Confirm the remaining specs with your dealer before purchasing.