Massey Ferguson
4270
Farm tractor · 1997–2001 · 110 hp
Massey Ferguson4270
The Massey Ferguson 4270 is a farm tractor manufactured from 1997 to 2001. It features a Perkins 1006.60T engine, and two-post folding steering. The transmission is a power shuttle type with 12 forward and reverse.
Engine
| Engine | Perkins 1006.60T |
|---|---|
| Fuel Type | diesel |
| Cylinders | 6 |
| Cooling | liquid-cooled |
| Turbocharger Status | turbocharged diesel |
| Displacement | 365.2 ci (6 L) |
| Bore | 3.94 in (100 mm) |
| Stroke | 5 in (127 mm) |
| Compression Ratio | 17.3 |
| Power Net | 110 hp (82 kW) |
| Power PTO | 101.5 hp (75.7 kW) |
| Power Drawbar | 79 hp (58.9 kW) |
| Torque Peak | 334 lb-ft (452.9 Nm) |
| Torque Peak | 1,200 RPM |
| Air Cleaner | dual paper elements |
| Starter Volts | 12 |
| Oil Capacity | 14.3 qts (13.5 L) |
| Coolant Capacity | 18.4 qts (17.4 L) |
| Manufacturer | Perkins |
| Rated | 2,200 RPM |
Transmission
| Transmission Type | power shuttle |
|---|---|
| Gears | 12 forward and reverse |
| Available Options | 12-speed power shuttle, 24-speed power shuttle with power shift, 18-speed two-speed power shift, 12-speed partially synchronized |
Hydraulics
| Type | open center |
|---|---|
| Pump Flow | 17.4 gpm (65.9 lpm) |
| Pressure | 3,046 psi (210 bar) |
| Valves | 2 |
| System Capacity | 13.2 gal (50 L) |
Hitch
| Rear Type | II |
|---|---|
| Rear Lift | 7,958 lbs (3,609 kg) |
| Hitch Control | position and draft control |
Dimensions
| Length | 171 in (434 cm) |
|---|---|
| Width | 79 in (200 cm) |
| Height | 75 in (190 cm) |
| Height Cab | 106 in (269 cm) |
| Height Rops | 105 in (266 cm) |
| Wheelbase | 103 in (261 cm) |
| Ground Clearance | 16 in (40 cm) |
| Front Tread | 61 in (154 cm) |
| Rear Tread | 60 in (152 cm) |
Weight
| Operating | 9,105 lbs (4,130 kg) |
|---|
Tires & Tracks
| Front Ag | 10.00-16 |
|---|---|
| Rear Ag | 18.4-30 |
Fuel
ROPS
| Capacity | 52.8 gal (199.8 L) |
|---|
Cab
| Capacity | 54 gal (204.4 L) |
|---|
Steering
| Type | two-post folding |
|---|
Cab
| Cab | optional with air-conditioning |
|---|
Compatible Implements
Box Blades
| Model | Type | Width | Min HP |
|---|---|---|---|
| Land Pride BB3578 | Box Blades | 78" | 45 hp |
| Land Pride BB3596 | Box Blades | 96" | 45 hp |
| Land Pride BB3584 | Box Blades | 84" | 45 hp |
Rotary Cutters
| Model | Type | Width | Min HP |
|---|---|---|---|
| Land Pride RCFM3696 - 3PT | Rotary Cutters | 96" | 50 hp |
| Bush Hog BH210-3 variant 3 | Rotary Cutters | 84" | 50 hp |
| Land Pride RCF3096 - 3PT | Rotary Cutters | 96" | 50 hp |
| BEFCO RHD-472 | Rotary Cutters | 72" | 50 hp |
| Land Pride RCR2596 - 3 PT | Rotary Cutters | 96" | 50 hp |
| Land Pride RCF3696 - 3PT | Rotary Cutters | 96" | 50 hp |
| Bush Hog BH310 variant 3 | Rotary Cutters | 84" | 55 hp |
| BEFCO RHD-484 | Rotary Cutters | 84" | 60 hp |
| Bush Hog BH410 variant 1 | Rotary Cutters | 72" | 60 hp |
| Land Pride RCF3610 - 3PT | Rotary Cutters | 120" | 60 hp |
| Land Pride RCFM3610 - 3PT | Rotary Cutters | 120" | 60 hp |
| Land Pride RCF2784 - 3PT | Rotary Cutters | 84" | 60 hp |
| Land Pride RCF3010 - 3PT | Rotary Cutters | 120" | 60 hp |
| Land Pride RCR2510 - 3 PT | Rotary Cutters | 120" | 60 hp |
| Land Pride RCF3672 | Rotary Cutters | 72" | 60 hp |
| Land Pride RCFM3010 - 3PT | Rotary Cutters | 120" | 60 hp |
| Land Pride RCF3684 - 3PT | Rotary Cutters | 84" | 70 hp |
| Bush Hog BH410 variant 2 | Rotary Cutters | 84" | 70 hp |
| Land Pride RCPM2760 | Rotary Cutters | 60" | 75 hp |
| Land Pride RCP2760 | Rotary Cutters | 60" | 75 hp |
| Land Pride DBM2660 | Rotary Cutters | 60" | 75 hp |
| Land Pride DB2660 | Rotary Cutters | 60" | 75 hp |
| Land Pride RCPM3760 | Rotary Cutters | 60" | 95 hp |
| Land Pride RCP3760 | Rotary Cutters | 60" | 95 hp |
Checked: 3-point hitch category, PTO horsepower. Not checked: PTO speed (540/1000), hydraulic flow, 3-point lift capacity, rear remotes, ballast.
These implements meet this tractor's hitch and PTO-HP requirements — this is not a full compatibility guarantee. Confirm the remaining specs with your dealer before purchasing.