Massey Ferguson
4335
Farm tractor · 2001–2003 · 78 hp
Massey Ferguson4335
The Massey Ferguson 4335 is a farm tractor manufactured from 2001 to 2003. It features a Perkins 1004.42 engine, and two-post folding steering. The transmission is a gear type with 8 forward and 2 reverse.
Engine
| Engine | Perkins 1004.42 |
|---|---|
| Fuel Type | diesel |
| Cylinders | 4 |
| Cooling | liquid-cooled |
| Displacement | 258.3 ci (4.2 L) |
| Bore | 4.06 in (103 mm) |
| Stroke | 5 in (127 mm) |
| Compression Ratio | 17.3 |
| Power Gross | 78 hp (58.2 kW) |
| Power Net | 74 hp (55.2 kW) |
| Power PTO | 68.4 hp (51 kW) |
| Power Drawbar | 60.2 hp (44.9 kW) |
| Torque Peak | 208 lb-ft (282 Nm) |
| Torque Peak | 1,400 RPM |
| Air Cleaner | dual paper elements |
| Starter Volts | 12 |
| Starter Type | electric |
| Coolant Capacity | 18.4 qts (17.4 L) |
| Manufacturer | Perkins |
| Rated | 2,200 RPM |
Transmission
| Transmission Type | gear |
|---|---|
| Gears | 8 forward and 2 reverse |
| Clutch | dry disc |
| Available Options | 8-speed gear, 12-speed gear, 12-speed mechanical shuttle, 12-speed power shuttle |
Hydraulics
| Type | open center |
|---|---|
| Pressure | 3,046 psi (210 bar) |
| Valves | 2 |
| Scv Flow | 10 gpm (37.9 lpm) |
PTO
| Rear Type | 540/1000 |
|---|---|
| Clutch | hydraulic wet disc |
Hitch
| Rear Type | II |
|---|---|
| Rear Lift | 3,665 lbs (1,662 kg) |
| Hitch Control | position and draft control |
Dimensions
| Length | 163 in (414 cm) |
|---|---|
| Width | 77 in (195 cm) |
| Height | 71 in (180 cm) |
| Height Cab | 100 in (254 cm) |
| Height Rops | 103 in (261 cm) |
| Wheelbase | 93 in (236 cm) |
| Ground Clearance | 14 in (35 cm) |
| Front Tread | 55 in (139 cm) |
| Rear Tread | 56 in (142 cm) |
Weight
cab
| Weight | 8,170 lbs (3,705 kg) |
|---|
rops
| Weight | 6,546 lbs (2,969 kg) |
|---|
primary
| Weight | 6,211 lbs |
|---|---|
| Operating | 6,935 lbs (3,145 kg) |
Tires & Tracks
| Front Ag | 380/70R24 |
|---|---|
| Rear Ag | 480/70R34 |
Fuel
ROPS
| Capacity | 34.3 gal (129.8 L) |
|---|
Cab
| Capacity | 33.6 gal (127.2 L) |
|---|
Steering
| Type | two-post folding |
|---|
Cab
| Cab | optional with air-conditioning |
|---|