Loading...

Please wait while we retrieve your information.
If this page does not load within 30 seconds, pleaserefresh the page

Please wait while we retrieve your information.
If this page does not load within 30 seconds, pleaserefresh the page
Engine:
Massey Ferguson Standard
Power:
88 HP (Engine) / HP (PTO)
Fuel Type:
Diesel
Production:
2002 - 2009
| Overview | |
|---|---|
| Summary | x2002 - 2009 5000 Series Utility tractor |
| Production | |
|---|---|
| Manufacturer | Massey Ferguson (a part of AGCO) |
| Summary | Utility tractor / Built in Canoas, Brazil |
| Mechanical | |
|---|---|
| Summary | Two- or four-wheel drive |
| Final drives | planetary |
| Differential lock | mechanical rear |
| Summary | Power steering / Wet disc brakes / Two-post ROPS. |
| Capacity | |
|---|---|
| Fuel | 26.4 gal 99.9 L |
| Hydraulic system | 11.8 gal 44.7 L |
| Hydraulics | |
|---|---|
| Type | open center |
| Capacity | 11.8 gal 44.7 L |
| Pressure | 2176 psi 150.0 bar |
| Valves | 1 or 2 |
| Total flow | 11.1 gpm 42.0 lpm |
| Tractor hitch | |
|---|---|
| Rear Type | II |
| Control | position and depth control |
| Rear lift | 5512 lbs 2500 kg |
| 7055 lbs Opt Optional 3200 kg | |
| Electrical | |
|---|---|
| Ground | negative |
| Charging system | alternator |
| Charging amps | 35 |
| Battery volts | 12 |
| Battery AH | 90 |
| Engine Detail | |
|---|---|
| Summary | Perkins 4.41 / diesel / 4-cylinder / liquid-cooled |
| Displacement | 250.2 ci 4.1 L |
| Bore/Stroke | 3.98x5.00 inches 101 x 127 mm |
| Power | 88 hp 65.6 kW |
| Air cleaner | dual element dry |
| Rated RPM | 2200 |
| Torque | 214.6 lb-ft 291.0 Nm |
| Torque RPM | 1200 |
| Starter | electric |
| Starter volts | 12 |
| Oil capacity | 10 qts 9.5 L |
| Transmission options | |
|---|---|
| Summary | 12-speed / 18-speed |
| Transmission | |
|---|---|
| Gears | 12 forward and 4 reverse |
| Clutch | 330mm dry disc |
| Transmission | |
|---|---|
| Gears | 18 forward and 6 reverse |
| Massey Ferguson 5290 Tires | |
|---|---|
| 2WD Standard tires (ag) | Front: 7.50-16. Rear: 18.4-30 |
| 2WD Standard tires (ag) | Front: 9.00-16. Rear: 23.1-26 |
| 2WD Standard tires (ag) | Front: 7.50-18. Rear: 23.1-26 |
| 2WD Standard tires (ag) | Front: 9.00-16. Rear: 18.4-34 |
| 2WD Standard tires (ag) | Front: 7.50-18. Rear: 18.4-34 |
| 4WD Standard tires (ag) | Front: 12.4-24. Rear: 18.4-30 |
| 4WD Standard tires (ag) | Front: 14.9-24. Rear: 23.1-26 |
| Dimensions | |
|---|---|
| 2WD Wheelbase | 89.1 inches 226 cm |
| 4WD Wheelbase | 89.3 inches 226 cm |
| Length | 157.1 inches 399 cm |
| Height | 104 inches 264 cm |
| 2WD Weight | 10362 lbs 4700 kg |
| 4WD Weight | 11244 lbs 5100 kg |
| 2WD Ground clearance | 16.4 inches 41 cm |
| 4WD Ground clearance | 15.4 inches 39 cm |
| 2WD Front tread | 54.7 to 48.4 inches 138 to 122 cm |
| 4WD Front tread | 68.1 to 80.3 inches 172 to 203 cm |
| Rear tread | 60 to 91.9 inches 152 to 233 cm |
Last Database Update: 3/15/2026