Massey Ferguson
5612
Farm tractor · 2013–2016 · 115 hp
Massey Ferguson5612
The Massey Ferguson 5612 is a farm tractor manufactured from 2013 to 2016. It features a AGCO Power 44 AWI engine, and hydrostatic power steering. The transmission is a four-speed power shift with power shuttle type with 16 forward and reverse.
Engine
| Engine | AGCO Power 44 AWI |
|---|---|
| Cylinders | 4 |
| Cooling | liquid-cooled |
| Turbocharger Status | turbocharged intercooled diesel |
| Displacement | 269 ci (4.4 L) |
| Bore | 4.25 in (108 mm) |
| Stroke | 4.72 in (120 mm) |
| Power Gross | 115 hp (85.8 kW) |
| Power Rated | 115 hp (85.8 kW) |
| Power PTO | 90 hp (67.1 kW) |
| Torque Peak | 502 lb-ft (680.7 Nm) |
| Torque Peak | 1,500 RPM |
| Air Cleaner | dual stage dry |
| Fuel System | high pressure common rail direct injection |
| Starter Volts | 12 |
| Starter Type | electric |
| Manufacturer | AGCO Power |
| Rated | 2,200 RPM |
| Idle | 850-2402 RPM |
| Emissions | Interim Tier IV |
Transmission
| Transmission Type | four-speed power shift with power shuttle |
|---|---|
| Transmission Model | Dyna-4 |
| Gears | 16 forward and reverse |
| Clutch | wet disc |
| Oil Capacity | 78 qts (73.8 L) |
| Available Options | 16-speed four-speed power shift with power shuttle, 32-speed creeper |
Hydraulics
| Type | open center |
|---|---|
| Pump Flow | 15 gpm (56.8 lpm) |
| Pressure | 2,900 psi (200 bar) |
PTO
| Rear Type | independent |
|---|---|
| Clutch | electro-hydraulic |
Hitch
| Rear Type | II |
|---|---|
| Rear Lift | 11,450 lbs (5,193 kg) |
| Front Type | II (optional) |
| Front Lift | 5,500 lbs (2,494 kg) |
| Hitch Control | electronic lower link draft control |
Dimensions
| Height Cab | 111.5 in (283 cm) |
|---|---|
| Wheelbase | 100.4 in (255 cm) |
Weight
| Weight | 10,582 lbs (4,799 kg) |
|---|
Tires & Tracks
| Rear Ag | 16.9R38 |
|---|
Fuel
| Capacity | 49 gal (185.5 L) |
|---|
Steering
| Type | hydrostatic power |
|---|
Cab
| Cab | standard with air-conditioning. Optional mechanical cab suspension. AGCOMMAND (optional) |
|---|
Compatible Implements
Rotary Cutters
| Model | Type | Width | Min HP |
|---|---|---|---|
| Land Pride RCF2084 | Rotary Cutters | 84" | 45 hp |
| Land Pride RCR1884 | Rotary Cutters | 84" | 45 hp |
| Bush Hog BH310 variant 2 | Rotary Cutters | 72" | 45 hp |
| Land Pride RCF3096 - 3PT | Rotary Cutters | 96" | 50 hp |
| Land Pride RCF3696 - 3PT | Rotary Cutters | 96" | 50 hp |
| Land Pride RCR2596 - 3 PT | Rotary Cutters | 96" | 50 hp |
| Land Pride RCFM3696 - 3PT | Rotary Cutters | 96" | 50 hp |
| BEFCO RHD-472 | Rotary Cutters | 72" | 50 hp |
| Bush Hog BH210-3 variant 3 | Rotary Cutters | 84" | 50 hp |
| Bush Hog BH310 variant 3 | Rotary Cutters | 84" | 55 hp |
| Land Pride RCF2784 - 3PT | Rotary Cutters | 84" | 60 hp |
| Bush Hog BH410 variant 1 | Rotary Cutters | 72" | 60 hp |
| Land Pride RCF3610 - 3PT | Rotary Cutters | 120" | 60 hp |
| Land Pride RCFM3610 - 3PT | Rotary Cutters | 120" | 60 hp |
| Land Pride RCR2510 - 3 PT | Rotary Cutters | 120" | 60 hp |
| Land Pride RCF3672 | Rotary Cutters | 72" | 60 hp |
| Land Pride RCFM3010 - 3PT | Rotary Cutters | 120" | 60 hp |
| BEFCO RHD-484 | Rotary Cutters | 84" | 60 hp |
| Land Pride RCF3010 - 3PT | Rotary Cutters | 120" | 60 hp |
| Bush Hog BH410 variant 2 | Rotary Cutters | 84" | 70 hp |
| Land Pride RCF3684 - 3PT | Rotary Cutters | 84" | 70 hp |
| Land Pride DBM2660 | Rotary Cutters | 60" | 75 hp |
| Land Pride DB2660 | Rotary Cutters | 60" | 75 hp |
| Land Pride RCPM2760 | Rotary Cutters | 60" | 75 hp |
| Land Pride RCP2760 | Rotary Cutters | 60" | 75 hp |
Box Blades
| Model | Type | Width | Min HP |
|---|---|---|---|
| Land Pride BB3584 | Box Blades | 84" | 45 hp |
| Land Pride BB3578 | Box Blades | 78" | 45 hp |
| Land Pride BB3596 | Box Blades | 96" | 45 hp |
Checked: 3-point hitch category, PTO horsepower. Not checked: PTO speed (540/1000), hydraulic flow, 3-point lift capacity, rear remotes, ballast.
These implements meet this tractor's hitch and PTO-HP requirements — this is not a full compatibility guarantee. Confirm the remaining specs with your dealer before purchasing.