Massey Ferguson
6490
Farm tractor · 2004–2012 · 168 hp
Massey Ferguson6490
The Massey Ferguson 6490 is a farm tractor manufactured from 2004 to 2012. It features a Sisu engine, and power steering.
Engine
| Engine | Sisu |
|---|---|
| Fuel Type | diesel |
| Cylinders | 6 |
| Cooling | liquid-cooled |
| Turbocharger Status | turbocharged intercooled diesel |
| Displacement | 402.5 ci (6.6 L) |
| Bore | 4.25 in (108 mm) |
| Stroke | 4.72 in (120 mm) |
| Compression Ratio | 18.5 |
| Power Gross | 168 hp (125.3 kW) |
| Power Rated | 168 hp (125.3 kW) |
| Power PTO | 145.2 hp (108.3 kW) |
| Power Drawbar | 121.5 hp (90.6 kW) |
| Air Cleaner | dual paper elements |
| Starter Volts | 12 |
| Manufacturer | Sisu |
| Rated | 2,200 RPM |
| Emissions | Tier II |
Transmission
| Available Options | 24-speed six-speed power shift, 32-speed creeper |
|---|
Hydraulics
| Type | closed center PFC |
|---|---|
| Pressure | 2,900 psi (200 bar) |
| Valves | 3 |
| Total Flow | 29 gpm (109.8 lpm) |
Hitch
| Rear Type | II/IIIN |
|---|---|
| Rear Lift | 15,240 lbs (6,912 kg) |
| Front Type | optional |
| Front Lift | 7,000 lbs (3,175 kg) |
Dimensions
| Length | 196.9 in (500 cm) |
|---|---|
| Width | 120 in (304 cm) |
| Height | 98.2 in (249 cm) |
| Wheelbase | 118.6 in (301 cm) |
| Ground Clearance | 17.8 in (45 cm) |
Weight
| Shipping | 14,528 lbs (6,589 kg) |
|---|---|
| Operating | 15,465 lbs (7,014 kg) |
Tires & Tracks
| Front Ag | 14.9R28 |
|---|---|
| Rear Ag | 18.4R38 |
Fuel
| Capacity | 93.8 gal (355 L) |
|---|
Steering
| Type | power |
|---|
Cab
| Cab | standard with air-conditioning |
|---|
Compatible Implements
| Model | Type | Width | Min HP |
|---|---|---|---|
| Bush Hog BH114 | Rotary Cutters | 44" | 15 hp |
| Land Pride RCR1242 | Rotary Cutters | 42" | 18 hp |
| Bush Hog BH115 | Rotary Cutters | 56" | 20 hp |
| BEFCO BRC-142 | Rotary Cutters | 42" | 20 hp |
| BEFCO BRC-242 | Rotary Cutters | 42" | 20 hp |
| Land Pride RCR1548 | Rotary Cutters | 48" | 20 hp |
| Land Pride RCR1248 | Rotary Cutters | 48" | 20 hp |
| Land Pride RCF2072 | Rotary Cutters | 72" | 20 hp |
| Land Pride RCR1872 | Rotary Cutters | 72" | 20 hp |
| Land Pride RCR1860 | Rotary Cutters | 60" | 20 hp |
| Land Pride RCF2060 | Rotary Cutters | 60" | 20 hp |
| Land Pride RCR1260 | Rotary Cutters | 60" | 20 hp |
| Bush Hog BH116 | Rotary Cutters | 68" | 25 hp |
| Bush Hog BH210-3 | Rotary Cutters | 60" | 25 hp |
| Land Pride RCR1272 | Rotary Cutters | 72" | 25 hp |
| BEFCO BRC-248 | Rotary Cutters | 48" | 25 hp |
| BEFCO BRC-148 | Rotary Cutters | 48" | 25 hp |
| BEFCO BRC-160 | Rotary Cutters | 60" | 30 hp |
| Bush Hog BH210-3 variant 2 | Rotary Cutters | 72" | 30 hp |
| BEFCO BRC-260 | Rotary Cutters | 60" | 30 hp |
| BEFCO RMD-360 | Rotary Cutters | 60" | 35 hp |
| Land Pride RCF2760 | Rotary Cutters | 60" | 35 hp |
| Land Pride RCF2772 | Rotary Cutters | 72" | 35 hp |
| BEFCO BRC-172 | Rotary Cutters | 72" | 35 hp |
| Land Pride RCD1884 | Rotary Cutters | 84" | 35 hp |
| BEFCO BRC-272 | Rotary Cutters | 72" | 35 hp |
| Bush Hog BH310-2 | Rotary Cutters | 60" | 35 hp |
| BEFCO RMD-372 | Rotary Cutters | 72" | 40 hp |
| Land Pride RCF2696 | Rotary Cutters | 96" | 40 hp |
| Land Pride RCR1884 | Rotary Cutters | 84" | 45 hp |
| Land Pride RCF2084 | Rotary Cutters | 84" | 45 hp |
| Bush Hog BH310 variant 2 | Rotary Cutters | 72" | 45 hp |
| Bush Hog BH210-3 variant 3 | Rotary Cutters | 84" | 50 hp |
| BEFCO RHD-472 | Rotary Cutters | 72" | 50 hp |
| Bush Hog BH310 variant 3 | Rotary Cutters | 84" | 55 hp |
| Land Pride RCF3672 | Rotary Cutters | 72" | 60 hp |
| Bush Hog BH410 variant 1 | Rotary Cutters | 72" | 60 hp |
| Land Pride RCF2784 - 3PT | Rotary Cutters | 84" | 60 hp |
| BEFCO RHD-484 | Rotary Cutters | 84" | 60 hp |
| Bush Hog BH410 variant 2 | Rotary Cutters | 84" | 70 hp |
| Land Pride RCF3684 - 3PT | Rotary Cutters | 84" | 70 hp |
| Land Pride DBM2660 | Rotary Cutters | 60" | 75 hp |
| Land Pride DB2660 | Rotary Cutters | 60" | 75 hp |
Confirmed compatible on PTO HP and 3-point hitch category. Verify with your dealer before purchasing.