Loading...

Please wait while we retrieve your information.
If this page does not load within 30 seconds, pleaserefresh the page
Please wait while we retrieve your information.
If this page does not load within 30 seconds, pleaserefresh the page
Engine:
Massey Ferguson Standard
Power:
140 HP (Engine) / HP (PTO)
Fuel Type:
Diesel
Production:
2017 - 2021
Overview | |
---|---|
Summary | x2017 - 2021 6700S Series Utility tractor |
Production | |
---|---|
Manufacturer | Massey Ferguson (a part of AGCO) |
Summary | Utility tractor |
Variants | |
---|---|
MT485E | similar Challenger model |
Mechanical | |
---|---|
Summary | Four-wheel drive |
Differential lock | electro-hydraulic front and rear |
Summary | Power steering / Hydraulic wet disc brakes |
Trailer brakes | pneumatic Opt Optional |
hydraulic Opt Optional | |
Summary | Cab standard with air-conditioning. Available cab suspension. |
Hydraulics | |
---|---|
Type | open center |
closed center Opt Optional | |
Pressure | 2900 psi 200.0 bar |
Rear valves | 5 Opt Optional |
Front valves | 2 Opt Optional |
Pump flow | 26.4 gpm (open) 99.9 lpm |
29.1 gpm (closed) 110.1 lpm | |
50 gpm Opt Optional 189.2 lpm |
Tractor hitch | |
---|---|
Rear Type | III |
Rear lift (at 24"/610mm) | 11244 lbs 5100 kg |
Electrical | |
---|---|
Ground | negative |
Charging system | alternator |
Charging amps | 175 |
240 * Total capacity with optional dual 120A alternators. | |
Battery volts | 12 |
References | |
---|---|
Summary | / 6700S Series published in 2016, by Massey Ferguson / MF 6700 S published in 2018, by Massey Ferguson / MF 6700 S published in 2019, by Massey Ferguson |
Engine Detail | |
---|---|
Summary | AGCO Power 49 AWF / intercooled turbocharged diesel / 4-cylinder 16-valve / liquid-cooled inline |
Displacement | 299 ci 4.9 L |
Bore/Stroke | 4.252x5.276 inches 108 x 134 mm |
Emissions | Stage V |
Emission control | SCR/DEF/DOC |
Power | 140 hp 104.4 kW |
Maximum Power | 150 hp 111.9 kW |
Fuel system | high-pressure common rail direct injection |
Rated RPM | 2100 |
Torque | 549 lb-ft 744.4 Nm |
Torque RPM | 1500 |
Starter | electric |
Starter volts | 12 |
Transmission options | |
---|---|
Summary | 16-speed four-speed power shift / 24-speed six-speed power shift / continuously variable transmission (CVT) |
Transmission | |
---|---|
Transmission | Dyna-4 |
Type | four-speed power shift |
Gears | 16 forward and reverse |
Clutch | wet disc |
Transmission | |
---|---|
Transmission | Dyna-6 |
Type | six-speed power shift |
Gears | 24 forward and reverse |
Clutch | wet disc |
Transmission | |
---|---|
Transmission | Dyna-VT |
Type | continuously variable transmission (CVT) |
Gears | infinite forward and reverse |
Dimensions | |
---|---|
Wheelbase | 105.1 inches 266 cm |
Length | 194 inches 492 cm |
Width | 72 inches * Minimum 182 cm |
Height (cab) | 118.9 inches 302 cm |
Weight | 15432 lbs 6999 kg |
Summary | Flange rear axle / Bar rear axle |
Tractor Tests | |
---|---|
Summary | OECD 3031: diesel Dyna-4 4WD / OECD 3034: diesel Dyna-VT 4WD |
OCED Tractor Test 3031 | |
---|---|
Summary | Diesel Dyna-4 4WD October 2016 - 2016, Link: OCED Tractor Test 3031 file / PTO performance |
Max power | 144 hp 107.4 kW |
Fuel use | 8.6 gal/hour 32.6 l/hour |
Power at rated engine speed | 132.4 hp 98.7 kW |
Fuel use | 8.3 gal/hour 31.4 l/hour |
Power at rated PTO speed | 139.5 hp 104.0 kW |
Fuel use | 8.6 gal/hour 32.6 l/hour |
Summary | Drawbar performance |
Max power | 124.6 hp 92.9 kW |
Fuel use | 8.7 gal/hour 32.9 l/hour |
Summary | Gear 3A used for power test. |
Max pull | 12950 lbs 5874 kg |
Summary | Gear 1B used for pull test. |
OCED Tractor Test 3034 | |
---|---|
Summary | Diesel Dyna-VT 4WD October 2016 - November 2016, Link: OCED Tractor Test 3034 file / PTO performance |
Power at rated engine speed | 130.7 hp 97.5 kW |
Fuel use | 8.0 gal/hour 30.3 l/hour |
Power at rated PTO speed | 142.4 hp 106.2 kW |
Fuel use | 8.4 gal/hour 31.8 l/hour |
Summary | Drawbar performance |
Max power | 121.2 hp 90.4 kW |
Fuel use | 8.9 gal/hour 33.7 l/hour |
Summary | Pull at 7.62KPH |
Max pull | 15060 lbs 6831 kg |
Summary | Pull at 3.56KPH |
Last Database Update: 7/1/2025