Massey Ferguson
8470
Farm tractor · 2004–2007 · 260 hp
Massey Ferguson8470
The Massey Ferguson 8470 is a farm tractor manufactured from 2004 to 2007. It features a Sisu engine, and hydrostatic power steering. The transmission is a power shift type with 42 forward and 36 reverse.
Engine
| Engine | Sisu |
|---|---|
| Fuel Type | diesel |
| Cylinders | 6 |
| Cooling | liquid-cooled |
| Turbocharger Status | turbocharged intercooled diesel |
| Displacement | 513.8 ci (8.4 L) |
| Bore | 4.37 in (111 mm) |
| Stroke | 5.71 in (145 mm) |
| Compression Ratio | 17.5 |
| Power Gross | 260 hp (193.9 kW) |
| Power Rated | 260 hp (193.9 kW) |
| Power PTO | 249.3 hp (185.9 kW) |
| Power Drawbar | 200.5 hp (149.5 kW) |
| Air Cleaner | dual paper elements |
| Starter Volts | 12 |
| Manufacturer | Sisu |
| Rated | 2,200 RPM |
Transmission
| Transmission Type | power shift |
|---|---|
| Transmission Model | DynaStep |
| Gears | 42 forward and 36 reverse |
| Transmission Description | The Dyna-Step transmission is mechanically the same as the CVT, but the operator shifts through set gears as with a power shift. |
| Available Options | 42-speed power shift, continuously variable transmission |
Hydraulics
| Type | closed center PFC |
|---|---|
| Pressure | 2,900 psi (200 bar) |
| Valves | 4 |
| Total Flow | 39 gpm (147.6 lpm) |
Hitch
| Rear Type | III |
|---|---|
| Rear Lift | 14,400 lbs (6,531 kg) |
Dimensions
| Length | 206 in (523 cm) |
|---|---|
| Height | 122 in (309 cm) |
| Wheelbase | 121 in (307 cm) |
Weight
| Shipping | 19,951 lbs (9,049 kg) |
|---|---|
| Operating | 20,370 lbs (9,239 kg) |
| Ballasted | 29,175 lbs (13,233 kg) |
Tires & Tracks
| Front Ag | 16.9R30 |
|---|---|
| Rear Ag | 18.4R46 |
Fuel
| Capacity | 158.5 gal (599.9 L) |
|---|
Steering
| Type | hydrostatic power |
|---|
Cab
| Cab | standard with air-conditioning |
|---|