John Deere
5115M
Farm tractor · 2012–2022 · 115 hp
John Deere5115M
The John Deere 5115M is a farm tractor manufactured from 2012 to 2022. It features a John Deere 4045PWL engine, and foldable two-post steering. The transmission is a power shuttle type with 16 forward and reverse.
Engine
| Engine | John Deere 4045PWL |
|---|---|
| Fuel Type | diesel |
| Cylinders | 4 |
| Cooling | liquid-cooled |
| Turbocharger Status | turbocharged diesel |
| Displacement | 276 ci (4.5 L) |
| Bore | 4.19 in (106 mm) |
| Stroke | 5 in (127 mm) |
| Power Gross | 115 hp (85.8 kW) |
| Power PTO | 101.89 hp (75.98 kW) |
| Power Drawbar | 76.34 hp (56.9 kW) |
| Starter Volts | 12 |
| Starter Type | electric |
| Manufacturer | John Deere |
| Rated | 2,100 RPM |
| Emissions | Tier 4 |
Transmission
| Transmission Type | power shuttle |
|---|---|
| Transmission Model | PowrReverser |
| Gears | 16 forward and reverse |
| Clutch | wet disc |
| Shift Mechanism | push-button |
| Available Options | 16-speed power shuttle, 32-speed two-speed power shift |
Hydraulics
| Type | open center |
|---|---|
| Pump Flow | 18.4 gpm (69.6 lpm) |
| Total Flow | 24.7 gpm (93.5 lpm) |
PTO
| Rear Type | independent |
|---|
Hitch
| Rear Type | II/I |
|---|---|
| Rear Lift | 5,600 lbs (2,540 kg) |
| Hitch Control | lower-link draft sensing |
Dimensions
| Length | 163 in (414 cm) |
|---|---|
| Height Cab | 101.5 in (257 cm) |
| Height Rops | 98.5 in (250 cm) |
| Wheelbase | 92.5 in (234 cm) |
Tires & Tracks
| Front Ag | 320/85R24 |
|---|---|
| Rear Ag | 460/85R30 |
Fuel
ROPS
| Capacity | 38 gal (143.8 L) |
|---|
Cab
| Capacity | 46 gal (174.1 L) |
|---|
Steering
| Type | foldable two-post |
|---|
Cab
| Cab | standard and premium cabs available with air-conditioning |
|---|
Compatible Implements
Box Blades
| Model | Type | Width | Min HP |
|---|---|---|---|
| Land Pride BB3578 | Box Blades | 78" | 45 hp |
| Land Pride BB3596 | Box Blades | 96" | 45 hp |
| Land Pride BB3584 | Box Blades | 84" | 45 hp |
Rotary Cutters
| Model | Type | Width | Min HP |
|---|---|---|---|
| Land Pride RCFM3696 - 3PT | Rotary Cutters | 96" | 50 hp |
| Bush Hog BH210-3 variant 3 | Rotary Cutters | 84" | 50 hp |
| Land Pride RCF3096 - 3PT | Rotary Cutters | 96" | 50 hp |
| BEFCO RHD-472 | Rotary Cutters | 72" | 50 hp |
| Land Pride RCR2596 - 3 PT | Rotary Cutters | 96" | 50 hp |
| Land Pride RCF3696 - 3PT | Rotary Cutters | 96" | 50 hp |
| Bush Hog BH310 variant 3 | Rotary Cutters | 84" | 55 hp |
| BEFCO RHD-484 | Rotary Cutters | 84" | 60 hp |
| Bush Hog BH410 variant 1 | Rotary Cutters | 72" | 60 hp |
| Land Pride RCF3610 - 3PT | Rotary Cutters | 120" | 60 hp |
| Land Pride RCFM3610 - 3PT | Rotary Cutters | 120" | 60 hp |
| Land Pride RCF2784 - 3PT | Rotary Cutters | 84" | 60 hp |
| Land Pride RCF3010 - 3PT | Rotary Cutters | 120" | 60 hp |
| Land Pride RCR2510 - 3 PT | Rotary Cutters | 120" | 60 hp |
| Land Pride RCF3672 | Rotary Cutters | 72" | 60 hp |
| Land Pride RCFM3010 - 3PT | Rotary Cutters | 120" | 60 hp |
| Land Pride RCF3684 - 3PT | Rotary Cutters | 84" | 70 hp |
| Bush Hog BH410 variant 2 | Rotary Cutters | 84" | 70 hp |
| Land Pride RCPM2760 | Rotary Cutters | 60" | 75 hp |
| Land Pride RCP2760 | Rotary Cutters | 60" | 75 hp |
| Land Pride DBM2660 | Rotary Cutters | 60" | 75 hp |
| Land Pride DB2660 | Rotary Cutters | 60" | 75 hp |
| Land Pride RCPM3760 | Rotary Cutters | 60" | 95 hp |
| Land Pride RCP3760 | Rotary Cutters | 60" | 95 hp |
Checked: 3-point hitch category, PTO horsepower. Not checked: PTO speed (540/1000), hydraulic flow, 3-point lift capacity, rear remotes, ballast.
These implements meet this tractor's hitch and PTO-HP requirements — this is not a full compatibility guarantee. Confirm the remaining specs with your dealer before purchasing.
Nebraska Tests
NTTLTest #2256
October 6 - 12, 2022Nebraska Tractor Test
PTO Power
101.89HP
Drawbar
96.86HP
Sound
80.4dB(A)
Hydraulics
25.6HP
NTTLTest #2117
April 9 - 15, 2015Nebraska Tractor Test
PTO Power
100.41HP
Drawbar
94.72HP
Sound
81.2dB(A)
Hydraulics
25.2HP
NTTLTest #2038
September 5 - 21, 2012Nebraska Tractor Test
PTO Power
98.82HP
Drawbar
89.74HP
Sound
79dB(A)
Hydraulics
26.7HP