John Deere
930
Farm tractor · 1974–1979 · 43 hp
John Deere930
The John Deere 930 is a farm tractor manufactured from 1974 to 1979. It features a John Deere engine, and manual steering. The transmission is a gear type with 8 forward and 4 reverse.
Engine
| Engine | John Deere |
|---|---|
| Fuel Type | diesel |
| Cylinders | 3 |
| Cooling | liquid-cooled |
| Displacement | 164.4 ci (2.7 L) |
| Bore | 4.02 in (102 mm) |
| Stroke | 4.33 in (110 mm) |
| Compression Ratio | 16.2 |
| Power Gross | 43 hp (32.1 kW) |
| Power Net | 41 hp (30.6 kW) |
| Power PTO | 34.9 hp (26 kW) |
| Torque Peak | 101.8 lb-ft (138 Nm) |
| Torque Peak | 1,400 RPM |
| Air Cleaner | dry |
| Starter Volts | 12 |
| Starter Type | electric |
| Oil Capacity | 6 qts (5.7 L) |
| Coolant Capacity | 11 qts (10.4 L) |
| Manufacturer | John Deere |
| Rated | 2,400 RPM |
| Idle | 650-2545 RPM |
Transmission
| Transmission Type | gear |
|---|---|
| Gears | 8 forward and 4 reverse |
| Clutch | dry disc |
| Oil Capacity | 31.7 qts (30 L) |
| Available Options | 8-speed gear |
Hydraulics
| Type | open center |
|---|---|
| Pump Flow | 6.3 gpm (23.8 lpm) |
| System Capacity | 7.9 gal (29.9 L) |
Hitch
| Rear Type | I |
|---|---|
| Rear Lift | 3,417 lbs (1,549 kg) |
| Hitch Control | position and draft control |
Dimensions
| Length | 131.5 in (334 cm) |
|---|---|
| Width | 66.1 in (167 cm) |
| Height | 90.9 in (230 cm) |
| Wheelbase | 74.4 in (188 cm) |
| Front Tread | 49.6 in (125 cm) |
| Rear Tread | 53.5 in (135 cm) |
Weight
| Weight | 4,806 lbs (2,180 kg) |
|---|
Tires & Tracks
| Front Ag | 6.00-16 |
|---|---|
| Rear Ag | 13.6/12-28 |
Fuel
| Capacity | 16.4 gal (62.1 L) |
|---|
Steering
| Type | manual |
|---|
Compatible Implements
| Model | Type | Width | Min HP |
|---|---|---|---|
| Bush Hog BH114 | Rotary Cutters | 44" | 15 hp |
| Land Pride RCR1242 | Rotary Cutters | 42" | 18 hp |
| BEFCO BRC-142 | Rotary Cutters | 42" | 20 hp |
| Bush Hog BH115 | Rotary Cutters | 56" | 20 hp |
| Land Pride RCR1260 | Rotary Cutters | 60" | 20 hp |
| Land Pride RCR1860 | Rotary Cutters | 60" | 20 hp |
| Land Pride RCF2060 | Rotary Cutters | 60" | 20 hp |
| Land Pride RCR1872 | Rotary Cutters | 72" | 20 hp |
| Land Pride RCF2072 | Rotary Cutters | 72" | 20 hp |
| Land Pride RCR1248 | Rotary Cutters | 48" | 20 hp |
| Land Pride RCR1548 | Rotary Cutters | 48" | 20 hp |
| BEFCO BRC-242 | Rotary Cutters | 42" | 20 hp |
| Bush Hog BH210-3 | Rotary Cutters | 60" | 25 hp |
| Land Pride RCR1272 | Rotary Cutters | 72" | 25 hp |
| BEFCO BRC-248 | Rotary Cutters | 48" | 25 hp |
| BEFCO BRC-148 | Rotary Cutters | 48" | 25 hp |
| Bush Hog BH116 | Rotary Cutters | 68" | 25 hp |
| BEFCO BRC-160 | Rotary Cutters | 60" | 30 hp |
| BEFCO BRC-260 | Rotary Cutters | 60" | 30 hp |
| Bush Hog BH210-3 variant 2 | Rotary Cutters | 72" | 30 hp |
Confirmed compatible on PTO HP and 3-point hitch category. Verify with your dealer before purchasing.