John Deere
9320
Farm tractor · 2002–2007 · 375 hp
John Deere9320
The John Deere 9320 is a farm tractor manufactured from 2002 to 2007. It features a John Deere engine, and hydrostatic articulated steering. The transmission is a partial power shift type with 24 forward and 6 reverse.
Engine
| Engine | John Deere |
|---|---|
| Fuel Type | diesel |
| Cylinders | 6 |
| Cooling | liquid-cooled |
| Turbocharger Status | turbocharged diesel |
| Displacement | 765 ci (12.5 L) |
| Bore | 5 in (127 mm) |
| Stroke | 6.5 in (165 mm) |
| Compression Ratio | 17 |
| Power Gross | 375 hp (279.6 kW) |
| Power Rated | 375 hp (279.6 kW) |
| Power PTO | 377.55 hp (281.5 kW) |
| Power Drawbar | 304.37 hp (227 kW) |
| Air Cleaner | dry |
| Starter Volts | 12 |
| Oil Capacity | 44 qts (41.6 L) |
| Coolant Capacity | 64 qts (60.6 L) |
| Manufacturer | John Deere |
| Rated | 2,100 RPM |
Transmission
| Transmission Type | partial power shift |
|---|---|
| Transmission Model | PowerSync |
| Gears | 24 forward and 6 reverse |
| Transmission Description | Four ranges (A-D) and three gears (1-3) with high-low power shift. Synchronized shifting between ranges A-B, B-C, and C-D. Gear shifts are synchronized between 1-R, 1-2, and 2-3. Reverse gear does not operate in D range. |
| Oil Capacity | 136 qts (128.7 L) |
| Available Options | 24-speed partial power shift, 18-speed full power shift |
Hydraulics
| Type | closed center pressure/flow compensated |
|---|---|
| Pump Flow | 30 gpm (113.6 lpm) |
| Pressure | 2,900 psi (200 bar) |
| Valves | 4 |
| Total Flow | 44 gpm (166.5 lpm) |
| System Capacity | 27 gal (102.2 L) |
Dimensions
| Length | 274 in (695 cm) |
|---|---|
| Width | 115.5 in (293 cm) |
| Height Cab | 137.5 in (349 cm) |
| Wheelbase | 137.8 in (350 cm) |
Weight
| Shipping | 34,330 lbs (15,572 kg) |
|---|---|
| Operating | 36,560 lbs (16,583 kg) |
Tires & Tracks
| Front Ag | 710/70R38 |
|---|---|
| Rear Ag | 710/70R38 |
Fuel
| Capacity | 270 gal (1,022 L) |
|---|
Steering
| Type | hydrostatic articulated |
|---|
Cab
| Cab | CommandView cab standard with air-conditioning |
|---|